Award Name | Meeting where Presented | Honorarium Amount | Roundtrip Coach | Hotel | Sponsored by |
|
R.T. Williams Distinguished Scientific Achievement Award, Sponsored by Charles Crespi and Family
| International Meeting | $2,500 | Yes | Up to Two Nights | Charles Crespi and Family |
|
Frederick J. Di Carlo Distinguished Service Award | International Meeting | $2,500 | Yes | Up to Two Nights | General Award Fund |
|
| | | | | |
|
Scientific Achievement Award in Honor of Ronald Estabrook, Sponsored by Xenotech
| North American Regional Meeting | $1,500 | Yes | Up to Two Nights | XenoTech |
|
New Investigator Award in Honor of James R. Gillette | North American Regional Meeting | $1,000 | Yes | Up to Two Nights | Gillette Fund |
|
| | | | | |
|
European Scientific Achievement Award | European Regional Meeting | $1,500 | Yes | Up to Two Nights | General Award Fund |
|
European New Investigator Award in Honor of Karl J. Netter | European Regional Meeting | $1,000 | Yes | Up to Two Nights | Netter Fund |
|
| | | | | |
|
Asia Pacific Scientific Achievement Award | Asia Pacific Regional Meeting | $1,500 | Yes | Up to Two Nights | General Award Fund |
|
Asia Pacific New Investigator Award | Asia Pacific Regional Meeting | $1,000 | Yes | Up to Two Nights | General Award Fund |
|
In addition, each award recipient receives an engraved plaque, reimbursement of travel expenses to the meeting, and complimentary meeting registration.